FEE STRUCTURE
FEE STRUCTURE
| B.TECH FOR OLD BATCH | IIND YEAR (2026-27) | IIIRD YEAR (2027-28) | IVTH YEAR (2028-29) |
|---|---|---|---|
Registration Charges | 1000 | 1000 | 1000 |
Tution Fee & Others | 81,381/- | 81,381/- | 81,381/- |
Personality Development Fee | 6,000/- | 6,000/- | 6,000/- |
Group Insurance (Accidental) | 250/- | 250/- | 250/- |
| TOTAL | 88,631/- | 88,631/- | 88,631/- |
PROVISIONAL
BANK DETAILS FOR RTGS/NEFT:-
BANK NAME:- PUNJAB NATIONAL BANK, AMBEDKAR MARG, GHAZIABAD.
A/C NO. 3703002100315180
IFSC- PUNB0370300
BANK NAME:- PUNJAB NATIONAL BANK, AMBEDKAR MARG, GHAZIABAD.
A/C NO. 3703002100315180
IFSC- PUNB0370300



